| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 21 | 33 | 73 | 48 | 35 | 18 | 57 | |||||
| 02-08 | 83 | 38 | 79 | 92 | 87 | 25 | 29 | |||||
| 03-08 | 81 | 34 | 51 | 28 | 38 | 89 | 78 | |||||
| 04-08 | 54 | 30 | 88 | 65 | 26 | 87 | 51 | |||||
| 05-08 | 29 | 39 | 65 | 40 | 30 | 84 | 54 | |||||
| 06-08 | 39 | 46 | 16 | 34 | 15 | 95 | 60 | |||||
| 07-08 | 53 | 54 | 27 | 38 | 17 | 29 | 28 | |||||
| 08-08 | 77 | 64 | 23 | 62 | 49 | 98 | 95 | |||||
| 09-08 | 68 | 22 | 18 | 87 | 15 | 86 | ||||||
| 10-08 | 85 | 26 | 20 | 94 | 17 | 89 | ||||||
| 11-08 | 38 | 26 | 29 | 83 | 94 | 74 | ||||||
| 12-08 | 31 | 76 | 42 | 90 | 84 | 76 | ||||||
| 13-08 | 65 | 39 | 65 | 59 | 89 | 24 | 70 | |||||
| 14-08 | 04 | 22 | 46 | 75 | 94 | 72 | ||||||
| 15-08 | 55 | 90 | 57 | 23 | 45 | 90 | 74 | |||||
| 16-08 | 22 | 82 | 23 | 33 | 48 | 51 | 78 | |||||
| 17-08 | 23 | 81 | 00 | 27 | 79 | 55 | 28 | |||||
| 18-08 | 25 | 05 | 55 | 36 | 78 | 92 | 24 | |||||
| 19-08 | 49 | 45 | 42 | 34 | 76 | 46 | 28 | |||||
| 20-08 | 83 | 98 | 35 | 45 | 28 | 45 | 23 | |||||
| 21-08 | 87 | 49 | 85 | 16 | 27 | 97 | 37 | |||||
| 22-08 | 84 | 83 | 87 | 39 | 94 | 85 | 34 | |||||
| 23-08 | 47 | 95 | 82 | 34 | 96 | 89 | ||||||
| 24-08 | 73 | 98 | 84 | 39 | 85 | 87 | ||||||
| 25-08 | 77 | 92 | 01 | 65 | 44 | 84 | ||||||
| 26-08 | 23 | 09 | 01 | 67 | 47 | 81 | ||||||
| 27-08 | 19 | 75 | 05 | 65 | 47 | 86 | ||||||
| 28-08 | 25 | 52 | 24 | 42 | 36 | |||||||
| 29-08 | 33 | 40 | 89 | 20 | 42 | 59 | ||||||
| 30-08 | 40 | 67 | 56 | |||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | NOIDA KING | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DISHAWAR | 2026 | 2025 | 2024 | 2023 | TAAJ BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI MORNING | 2026 | 2025 | 2024 | 2023 |