| 2026 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-08 | 86 | 19 | 93 | 43 | 42 | 35 | 02 | |||||
| 02-08 | 86 | 51 | 43 | 77 | 40 | 31 | 00 | |||||
| 03-08 | 01 | 55 | 94 | 33 | 67 | 34 | 90 | |||||
| 04-08 | 36 | 57 | 57 | 35 | 50 | 39 | 93 | |||||
| 05-08 | 82 | 34 | 25 | 10 | 75 | 35 | 25 | |||||
| 06-08 | 15 | 39 | 35 | 15 | 36 | 32 | 52 | |||||
| 07-08 | 93 | 35 | 67 | 67 | 89 | 80 | 32 | |||||
| 08-08 | 38 | 97 | 43 | 85 | 85 | 48 | ||||||
| 09-08 | 36 | 95 | 88 | 38 | 90 | 66 | ||||||
| 10-08 | 33 | 93 | 49 | 87 | 76 | 62 | ||||||
| 11-08 | 35 | 10 | 24 | 79 | 40 | 65 | ||||||
| 12-08 | 80 | 18 | 88 | 76 | 34 | 63 | ||||||
| 13-08 | 23 | 85 | 23 | 03 | 72 | 32 | 60 | |||||
| 14-08 | 25 | 56 | 23 | 08 | 25 | 64 | 35 | |||||
| 15-08 | 46 | 54 | 64 | 04 | 35 | 69 | 37 | |||||
| 16-08 | 92 | 50 | 05 | 02 | 37 | 65 | 93 | |||||
| 17-08 | 95 | 02 | 04 | 66 | 01 | 06 | 26 | |||||
| 18-08 | 80 | 06 | 25 | 15 | 04 | 02 | 23 | |||||
| 19-08 | 12 | 09 | 61 | 18 | 40 | 38 | 56 | |||||
| 20-08 | 19 | 71 | 65 | 76 | 22 | 34 | 93 | |||||
| 21-08 | 83 | 76 | 60 | 78 | 63 | 36 | 37 | |||||
| 22-08 | 18 | 50 | 64 | 04 | 24 | 15 | 81 | |||||
| 23-08 | 92 | 37 | 65 | 76 | 79 | 12 | ||||||
| 24-08 | 96 | 35 | 93 | 75 | 18 | 79 | ||||||
| 25-08 | 76 | 30 | 56 | 25 | 55 | 73 | ||||||
| 26-08 | 68 | 38 | 34 | 28 | 50 | 26 | ||||||
| 27-08 | 65 | 37 | 39 | 48 | 57 | 28 | ||||||
| 28-08 | 45 | 26 | 27 | 80 | 35 | |||||||
| 29-08 | 08 | 22 | 14 | 29 | 46 | 70 | ||||||
| 30-08 | 76 | 47 | 77 | |||||||||
| 31-08 |
| FARIDABAD | 2026 | 2025 | 2024 | 2023 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | GALI | 2026 | 2025 | 2024 | 2023 | SADAR BAZAR | 2026 | 2025 | 2024 | 2023 | GWALIOR | 2026 | 2025 | 2024 | 2023 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | AGRA | 2026 | 2025 | 2024 | 2023 | NOIDA KING | 2026 | 2025 | 2024 | 2023 | DWARKA | 2026 | 2025 | 2024 | 2023 | DISHAWAR | 2026 | 2025 | 2024 | 2023 | TAAJ BAZAR | 2026 | 2025 | 2024 | 2023 | DELHI MORNING | 2026 | 2025 | 2024 | 2023 |